The Deneyap Kart, manufactured by ROBOLİG (KOKBORU), is a versatile microcontroller development board designed for educational purposes. It features a variety of input/output pins, sensors, and connectivity options, making it an excellent tool for learning and prototyping in electronics and programming.
Specification | Value |
---|---|
Microcontroller | ARM Cortex-M4 |
Operating Voltage | 3.3V |
Input Voltage | 5V via USB, 7-12V via VIN pin |
Digital I/O Pins | 14 (of which 6 provide PWM) |
Analog Input Pins | 6 |
Flash Memory | 256 KB |
SRAM | 32 KB |
Clock Speed | 72 MHz |
Connectivity | Wi-Fi, Bluetooth |
Dimensions | 68.6 mm x 53.4 mm |
Pin Number | Pin Name | Description |
---|---|---|
1 | VIN | Input voltage (7-12V) |
2 | GND | Ground |
3 | 3.3V | 3.3V output |
4 | 5V | 5V output |
5 | A0 | Analog input 0 |
6 | A1 | Analog input 1 |
7 | A2 | Analog input 2 |
8 | A3 | Analog input 3 |
9 | A4 | Analog input 4 |
10 | A5 | Analog input 5 |
11 | D0 | Digital I/O 0 |
12 | D1 | Digital I/O 1 |
13 | D2 | Digital I/O 2 |
14 | D3 | Digital I/O 3 (PWM) |
15 | D4 | Digital I/O 4 |
16 | D5 | Digital I/O 5 (PWM) |
17 | D6 | Digital I/O 6 (PWM) |
18 | D7 | Digital I/O 7 |
19 | D8 | Digital I/O 8 |
20 | D9 | Digital I/O 9 (PWM) |
21 | D10 | Digital I/O 10 (PWM) |
22 | D11 | Digital I/O 11 (PWM) |
23 | D12 | Digital I/O 12 |
24 | D13 | Digital I/O 13 |
25 | RX | UART Receive |
26 | TX | UART Transmit |
27 | SDA | I2C Data |
28 | SCL | I2C Clock |
29 | MOSI | SPI Master Out Slave In |
30 | MISO | SPI Master In Slave Out |
31 | SCK | SPI Clock |
32 | RST | Reset |
Powering the Board:
Connecting Sensors and Actuators:
Programming the Board:
// Sample code to blink an LED connected to pin D13
void setup() {
pinMode(13, OUTPUT); // Set pin D13 as an output
}
void loop() {
digitalWrite(13, HIGH); // Turn the LED on
delay(1000); // Wait for 1 second
digitalWrite(13, LOW); // Turn the LED off
delay(1000); // Wait for 1 second
}
Board Not Recognized by Computer:
Code Not Uploading:
Sensors Not Working:
By following this documentation, users can effectively utilize the Deneyap Kart for various educational and prototyping projects. Whether you are a beginner or an experienced user, this guide provides the necessary information to get started and troubleshoot common issues.