The Arduino UNO PCB (Printed Circuit Board) is a fundamental component in the world of electronics and embedded systems. It mechanically supports and electrically connects electronic components using conductive tracks, pads, and other features etched from copper sheets laminated onto a non-conductive substrate. The Arduino UNO PCB is widely used in various applications, including prototyping, educational projects, and hobbyist electronics.
Specification | Value |
---|---|
Manufacturer | ARDUINO |
Part ID | UNO |
Operating Voltage | 5V |
Input Voltage | 7-12V |
Digital I/O Pins | 14 (6 PWM output) |
Analog Input Pins | 6 |
DC Current per I/O Pin | 20 mA |
Flash Memory | 32 KB (ATmega328P) |
SRAM | 2 KB (ATmega328P) |
EEPROM | 1 KB (ATmega328P) |
Clock Speed | 16 MHz |
Pin Number | Pin Name | Description |
---|---|---|
1 | TX | Transmit data (UART) |
2 | RX | Receive data (UART) |
3 | GND | Ground |
4 | 5V | 5V power supply |
5 | 3.3V | 3.3V power supply |
6 | A0 | Analog input 0 |
7 | A1 | Analog input 1 |
8 | A2 | Analog input 2 |
9 | A3 | Analog input 3 |
10 | A4 | Analog input 4 |
11 | A5 | Analog input 5 |
12 | D0 | Digital I/O 0 |
13 | D1 | Digital I/O 1 |
14 | D2 | Digital I/O 2 |
15 | D3 | Digital I/O 3 (PWM) |
16 | D4 | Digital I/O 4 |
17 | D5 | Digital I/O 5 (PWM) |
18 | D6 | Digital I/O 6 (PWM) |
19 | D7 | Digital I/O 7 |
20 | D8 | Digital I/O 8 |
21 | D9 | Digital I/O 9 (PWM) |
22 | D10 | Digital I/O 10 (PWM) |
23 | D11 | Digital I/O 11 (PWM) |
24 | D12 | Digital I/O 12 |
25 | D13 | Digital I/O 13 (LED) |
26 | VIN | Input voltage to the Arduino board |
27 | GND | Ground |
28 | RESET | Reset the microcontroller |
Powering the Board:
Connecting Components:
Programming the Board:
Board Not Recognized by Computer:
Upload Error:
Components Not Working:
// Blink LED on pin 13
void setup() {
pinMode(13, OUTPUT); // Set pin 13 as an output
}
void loop() {
digitalWrite(13, HIGH); // Turn the LED on
delay(1000); // Wait for 1 second
digitalWrite(13, LOW); // Turn the LED off
delay(1000); // Wait for 1 second
}
This simple code will blink the onboard LED connected to pin 13 of the Arduino UNO. It serves as a basic example to get started with the board.
By following this documentation, users can effectively utilize the Arduino UNO PCB in their projects, ensuring proper usage and troubleshooting common issues.