

The ESP32-DEV-38P is a development board manufactured by Seeit, based on the ESP32 microcontroller (part ID: ESP32). This board features a detailed pinout with 38 pins, including GPIO, power, and communication interfaces, making it a versatile choice for IoT, embedded systems, and prototyping applications. The ESP32 is known for its dual-core processor, integrated Wi-Fi, and Bluetooth capabilities, making it ideal for wireless communication and smart device projects.








The ESP32-DEV-38P board is designed to provide a wide range of functionalities through its 38 pins. Below are the key technical details and pin configurations:
The ESP32-DEV-38P features 38 pins, each with specific functions. Below is a detailed pinout table:
| Pin Number | Pin Name | Function |
|---|---|---|
| 1 | GND | Ground |
| 2 | VIN | Input voltage (5V) |
| 3 | 3V3 | 3.3V output |
| 4 | EN | Enable pin (active high, resets the chip when pulled low) |
| 5 | IO0 | GPIO0, boot mode selection, can also be used as a general-purpose pin |
| 6 | IO1 (TX0) | GPIO1, UART0 TX (serial communication) |
| 7 | IO2 | GPIO2, supports PWM, ADC, and other functions |
| 8 | IO3 (RX0) | GPIO3, UART0 RX (serial communication) |
| 9 | IO4 | GPIO4, supports PWM, ADC, and other functions |
| 10 | IO5 | GPIO5, supports PWM, ADC, and other functions |
| 11 | IO12 | GPIO12, supports ADC, touch sensing, and PWM |
| 12 | IO13 | GPIO13, supports ADC, touch sensing, and PWM |
| 13 | IO14 | GPIO14, supports ADC, touch sensing, and PWM |
| 14 | IO15 | GPIO15, supports ADC, touch sensing, and PWM |
| 15 | IO16 | GPIO16, supports ADC and other functions |
| 16 | IO17 | GPIO17, supports ADC and other functions |
| 17 | IO18 | GPIO18, SPI clock (SCK), supports PWM |
| 18 | IO19 | GPIO19, SPI MISO, supports PWM |
| 19 | IO21 | GPIO21, I2C SDA |
| 20 | IO22 | GPIO22, I2C SCL |
| 21 | IO23 | GPIO23, SPI MOSI, supports PWM |
| 22 | IO25 | GPIO25, DAC1, supports PWM |
| 23 | IO26 | GPIO26, DAC2, supports PWM |
| 24 | IO27 | GPIO27, supports ADC, touch sensing, and PWM |
| 25 | IO32 | GPIO32, ADC1 channel, touch sensing |
| 26 | IO33 | GPIO33, ADC1 channel, touch sensing |
| 27 | IO34 | GPIO34, ADC1 channel (input only) |
| 28 | IO35 | GPIO35, ADC1 channel (input only) |
| 29 | IO36 | GPIO36, ADC1 channel (input only) |
| 30 | IO39 | GPIO39, ADC1 channel (input only) |
| 31 | TXD0 | UART0 TX (default serial communication) |
| 32 | RXD0 | UART0 RX (default serial communication) |
| 33 | BOOT | Boot mode selection pin |
| 34 | RST | Reset pin |
Powering the Board:
Programming the ESP32:
GPIO Usage:
Communication Interfaces:
Wi-Fi and Bluetooth:
Below is an example of using the ESP32 to blink an LED connected to GPIO2:
// Define the GPIO pin for the LED
#define LED_PIN 2
void setup() {
// Initialize the LED pin as an output
pinMode(LED_PIN, OUTPUT);
}
void loop() {
// Turn the LED on
digitalWrite(LED_PIN, HIGH);
delay(1000); // Wait for 1 second
// Turn the LED off
digitalWrite(LED_PIN, LOW);
delay(1000); // Wait for 1 second
}
Board Not Detected by Computer:
Upload Errors in Arduino IDE:
Wi-Fi Connection Fails:
GPIO Pin Not Working:
This documentation provides a comprehensive guide to understanding and using the ESP32-DEV-38P development board. For further assistance, consult the official Seeit documentation or community forums.