The Adafruit Feather RP2040 is a compact development board featuring the RP2040 microcontroller, designed for IoT projects and prototyping. It comes with built-in USB, battery charging capabilities, and extensive GPIO options, making it a versatile choice for a wide range of applications.
Specification | Value |
---|---|
Microcontroller | RP2040 |
Operating Voltage | 3.3V |
Input Voltage | 5V (via USB) / 3.7V (via LiPo battery) |
Digital I/O Pins | 20 |
Analog Input Pins | 3 |
Flash Memory | 8MB |
SRAM | 264KB |
Clock Speed | 133 MHz |
USB | USB 1.1 (Full Speed) |
Battery Charging | Yes (LiPo battery) |
Dimensions | 51mm x 23mm x 8mm |
Pin Number | Pin Name | Description |
---|---|---|
1 | 3V3 | 3.3V Power Output |
2 | GND | Ground |
3 | A0 | Analog Input 0 |
4 | A1 | Analog Input 1 |
5 | A2 | Analog Input 2 |
6 | D0 | Digital I/O 0 (UART RX) |
7 | D1 | Digital I/O 1 (UART TX) |
8 | D2 | Digital I/O 2 |
9 | D3 | Digital I/O 3 |
10 | D4 | Digital I/O 4 |
11 | D5 | Digital I/O 5 |
12 | D6 | Digital I/O 6 |
13 | D7 | Digital I/O 7 |
14 | D8 | Digital I/O 8 |
15 | D9 | Digital I/O 9 |
16 | D10 | Digital I/O 10 |
17 | D11 | Digital I/O 11 |
18 | D12 | Digital I/O 12 |
19 | D13 | Digital I/O 13 (LED) |
20 | SCL | I2C Clock |
21 | SDA | I2C Data |
22 | MOSI | SPI Master Out Slave In |
23 | MISO | SPI Master In Slave Out |
24 | SCK | SPI Clock |
25 | AREF | Analog Reference |
26 | EN | Enable Pin |
27 | RST | Reset Pin |
Powering the Board:
Programming the Board:
Connecting Peripherals:
// Blink an LED connected to pin D13
void setup() {
pinMode(13, OUTPUT); // Set pin D13 as an output
}
void loop() {
digitalWrite(13, HIGH); // Turn the LED on
delay(1000); // Wait for 1 second
digitalWrite(13, LOW); // Turn the LED off
delay(1000); // Wait for 1 second
}
Board Not Recognized by Computer:
Program Not Uploading:
Peripheral Not Working:
By following this documentation, users can effectively utilize the Adafruit Feather RP2040 for their IoT projects and prototyping needs. Whether you are a beginner or an experienced user, this guide provides the essential information to get started and troubleshoot common issues.