

The OPENMV4-CAM-H7 is a compact, low-power microcontroller board with an integrated camera module, designed by Seeed Studio for machine vision applications. It features an ARM Cortex-M7 processor, capable of running complex algorithms for image processing, object detection, and more. This versatile component is ideal for projects involving computer vision, robotics, and automation.








| Specification | Value |
|---|---|
| Processor | ARM Cortex-M7 |
| Clock Speed | 480 MHz |
| RAM | 512 KB |
| Flash Memory | 2 MB |
| Camera Sensor | OV7725 (640x480 resolution) |
| Interface | USB, UART, SPI, I2C, CAN, ADC, DAC, PWM |
| Operating Voltage | 3.3V |
| Power Consumption | 140 mA (typical) |
| Dimensions | 45mm x 36mm |
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | 3.3V | 3.3V Power Supply |
| 3 | P0 | GPIO, ADC, PWM |
| 4 | P1 | GPIO, ADC, PWM |
| 5 | P2 | GPIO, ADC, PWM |
| 6 | P3 | GPIO, ADC, PWM |
| 7 | P4 | GPIO, ADC, PWM |
| 8 | P5 | GPIO, ADC, PWM |
| 9 | P6 | GPIO, ADC, PWM |
| 10 | P7 | GPIO, ADC, PWM |
| 11 | P8 | GPIO, ADC, PWM |
| 12 | P9 | GPIO, ADC, PWM |
| 13 | P10 | GPIO, ADC, PWM |
| 14 | P11 | GPIO, ADC, PWM |
| 15 | P12 | GPIO, ADC, PWM |
| 16 | P13 | GPIO, ADC, PWM |
| 17 | P14 | GPIO, ADC, PWM |
| 18 | P15 | GPIO, ADC, PWM |
| 19 | P16 | GPIO, ADC, PWM |
| 20 | P17 | GPIO, ADC, PWM |
| 21 | P18 | GPIO, ADC, PWM |
| 22 | P19 | GPIO, ADC, PWM |
| 23 | P20 | GPIO, ADC, PWM |
| 24 | P21 | GPIO, ADC, PWM |
| 25 | P22 | GPIO, ADC, PWM |
| 26 | P23 | GPIO, ADC, PWM |
| 27 | P24 | GPIO, ADC, PWM |
| 28 | P25 | GPIO, ADC, PWM |
| 29 | P26 | GPIO, ADC, PWM |
| 30 | P27 | GPIO, ADC, PWM |
| 31 | P28 | GPIO, ADC, PWM |
| 32 | P29 | GPIO, ADC, PWM |
| 33 | P30 | GPIO, ADC, PWM |
| 34 | P31 | GPIO, ADC, PWM |
| 35 | P32 | GPIO, ADC, PWM |
| 36 | P33 | GPIO, ADC, PWM |
| 37 | P34 | GPIO, ADC, PWM |
| 38 | P35 | GPIO, ADC, PWM |
| 39 | P36 | GPIO, ADC, PWM |
| 40 | P37 | GPIO, ADC, PWM |
| 41 | P38 | GPIO, ADC, PWM |
| 42 | P39 | GPIO, ADC, PWM |
| 43 | P40 | GPIO, ADC, PWM |
| 44 | P41 | GPIO, ADC, PWM |
| 45 | P42 | GPIO, ADC, PWM |
| 46 | P43 | GPIO, ADC, PWM |
| 47 | P44 | GPIO, ADC, PWM |
| 48 | P45 | GPIO, ADC, PWM |
| 49 | P46 | GPIO, ADC, PWM |
| 50 | P47 | GPIO, ADC, PWM |
#include <Wire.h>
// Initialize the I2C communication
void setup() {
Wire.begin(); // Join I2C bus as master
Serial.begin(9600); // Start serial communication at 9600 baud
}
void loop() {
Wire.requestFrom(8, 6); // Request 6 bytes from slave device #8
while (Wire.available()) { // Slave may send less than requested
char c = Wire.read(); // Receive a byte as character
Serial.print(c); // Print the character
}
delay(500); // Wait for 500 milliseconds
}
By following this documentation, users can effectively utilize the OPENMV4-CAM-H7 for their machine vision projects, ensuring optimal performance and reliability.