

The INDUSBOARD V2 is a versatile development board designed specifically for industrial applications. It features multiple I/O options, communication interfaces, and robust power management, making it an ideal choice for creating and testing industrial automation projects. Whether you are a hobbyist or a professional engineer, the INDUSBOARD V2 provides the flexibility and reliability needed for a wide range of industrial applications.
| Parameter | Value |
|---|---|
| Operating Voltage | 5V / 12V |
| Input Voltage Range | 7V - 24V |
| Digital I/O Pins | 14 (6 PWM outputs) |
| Analog Input Pins | 6 |
| Communication Interfaces | UART, I2C, SPI, CAN |
| Power Management | Onboard voltage regulators |
| Dimensions | 100mm x 80mm |
| Operating Temperature | -40°C to 85°C |
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | VCC | Power Supply (5V/12V) |
| 3 | D0 | Digital I/O Pin 0 |
| 4 | D1 | Digital I/O Pin 1 |
| 5 | D2 | Digital I/O Pin 2 |
| 6 | D3 | Digital I/O Pin 3 (PWM) |
| 7 | D4 | Digital I/O Pin 4 |
| 8 | D5 | Digital I/O Pin 5 (PWM) |
| 9 | D6 | Digital I/O Pin 6 (PWM) |
| 10 | D7 | Digital I/O Pin 7 |
| 11 | D8 | Digital I/O Pin 8 |
| 12 | D9 | Digital I/O Pin 9 (PWM) |
| 13 | D10 | Digital I/O Pin 10 (PWM) |
| 14 | D11 | Digital I/O Pin 11 (PWM) |
| 15 | A0 | Analog Input Pin 0 |
| 16 | A1 | Analog Input Pin 1 |
| 17 | A2 | Analog Input Pin 2 |
| 18 | A3 | Analog Input Pin 3 |
| 19 | A4 | Analog Input Pin 4 |
| 20 | A5 | Analog Input Pin 5 |
| 21 | TX | UART Transmit |
| 22 | RX | UART Receive |
| 23 | SCL | I2C Clock |
| 24 | SDA | I2C Data |
| 25 | SCK | SPI Clock |
| 26 | MISO | SPI Master In Slave Out |
| 27 | MOSI | SPI Master Out Slave In |
| 28 | CANH | CAN High |
| 29 | CANL | CAN Low |
Powering the Board:
Connecting I/O Devices:
Communication Interfaces:
Here is an example code to read an analog sensor connected to the INDUSBOARD V2 and send the data over the serial interface:
// Define the analog input pin
const int analogPin = A0;
// Variable to store the sensor value
int sensorValue = 0;
void setup() {
// Initialize the serial communication at 9600 baud rate
Serial.begin(9600);
}
void loop() {
// Read the analog value from the sensor
sensorValue = analogRead(analogPin);
// Print the sensor value to the serial monitor
Serial.print("Sensor Value: ");
Serial.println(sensorValue);
// Wait for 500 milliseconds before the next reading
delay(500);
}
Board Not Powering On:
No Serial Communication:
Inaccurate Sensor Readings:
Overheating:
Q1: Can I use the INDUSBOARD V2 with other microcontrollers?
Q2: How do I update the firmware on the INDUSBOARD V2?
Q3: What is the maximum current the I/O pins can handle?
Q4: Can I use the INDUSBOARD V2 in outdoor environments?
This documentation provides a comprehensive guide to using the INDUSBOARD V2 in various industrial applications. For further assistance, refer to the manufacturer's support resources or community forums.







