The MSPM0G3507 is a microcontroller from Texas Instruments, featuring an Arm Cortex-M0+ core. It is designed for low-power and cost-sensitive applications, making it ideal for a wide range of embedded systems. This microcontroller includes various peripherals such as Analog-to-Digital Converters (ADCs), timers, and communication interfaces, providing flexibility and functionality for diverse applications.
Parameter | Value |
---|---|
Core | Arm Cortex-M0+ |
Operating Voltage | 1.8V to 3.6V |
Flash Memory | 64 KB |
SRAM | 8 KB |
GPIO Pins | Up to 32 |
ADC | 12-bit, up to 16 channels |
Timers | 16-bit and 32-bit timers |
Communication Interfaces | I2C, SPI, UART |
Power Consumption | Ultra-low power modes available |
Package | QFN, TSSOP |
Pin No. | Pin Name | Description | Functionality |
---|---|---|---|
1 | VCC | Power Supply | 1.8V to 3.6V |
2 | GND | Ground | Ground |
3 | P0.0 | GPIO/ADC Channel 0 | General Purpose I/O, ADC |
4 | P0.1 | GPIO/ADC Channel 1 | General Purpose I/O, ADC |
5 | P0.2 | GPIO/ADC Channel 2 | General Purpose I/O, ADC |
6 | P0.3 | GPIO/ADC Channel 3 | General Purpose I/O, ADC |
7 | P0.4 | GPIO/ADC Channel 4 | General Purpose I/O, ADC |
8 | P0.5 | GPIO/ADC Channel 5 | General Purpose I/O, ADC |
9 | P0.6 | GPIO/ADC Channel 6 | General Purpose I/O, ADC |
10 | P0.7 | GPIO/ADC Channel 7 | General Purpose I/O, ADC |
11 | P1.0 | GPIO/Timer Output | General Purpose I/O, Timer |
12 | P1.1 | GPIO/Timer Output | General Purpose I/O, Timer |
13 | P1.2 | GPIO/Timer Output | General Purpose I/O, Timer |
14 | P1.3 | GPIO/Timer Output | General Purpose I/O, Timer |
15 | P1.4 | GPIO/I2C SDA | General Purpose I/O, I2C SDA |
16 | P1.5 | GPIO/I2C SCL | General Purpose I/O, I2C SCL |
17 | P1.6 | GPIO/SPI MISO | General Purpose I/O, SPI MISO |
18 | P1.7 | GPIO/SPI MOSI | General Purpose I/O, SPI MOSI |
19 | P2.0 | GPIO/SPI SCK | General Purpose I/O, SPI SCK |
20 | P2.1 | GPIO/UART TX | General Purpose I/O, UART TX |
21 | P2.2 | GPIO/UART RX | General Purpose I/O, UART RX |
22 | P2.3 | GPIO | General Purpose I/O |
23 | P2.4 | GPIO | General Purpose I/O |
24 | P2.5 | GPIO | General Purpose I/O |
25 | P2.6 | GPIO | General Purpose I/O |
26 | P2.7 | GPIO | General Purpose I/O |
27 | P3.0 | GPIO | General Purpose I/O |
28 | P3.1 | GPIO | General Purpose I/O |
29 | P3.2 | GPIO | General Purpose I/O |
30 | P3.3 | GPIO | General Purpose I/O |
31 | P3.4 | GPIO | General Purpose I/O |
32 | P3.5 | GPIO | General Purpose I/O |
Power Supply:
GPIO Configuration:
ADC Usage:
Communication Interfaces:
// Example code to interface MSPM0G3507 with Arduino UNO via I2C
#include <Wire.h>
#define MSPM0G3507_ADDRESS 0x48 // I2C address of MSPM0G3507
void setup() {
Wire.begin(); // Initialize I2C communication
Serial.begin(9600); // Initialize serial communication
}
void loop() {
Wire.beginTransmission(MSPM0G3507_ADDRESS); // Start I2C transmission
Wire.write(0x00); // Send command to read data
Wire.endTransmission(); // End I2C transmission
Wire.requestFrom(MSPM0G3507_ADDRESS, 2); // Request 2 bytes from MSPM0G3507
if (Wire.available() == 2) { // If 2 bytes are received
int data = Wire.read() << 8 | Wire.read(); // Combine the two bytes
Serial.println(data); // Print the received data
}
delay(1000); // Wait for 1 second
}
Microcontroller Not Powering Up:
GPIO Pins Not Responding:
ADC Not Reading Correct Values:
Communication Interface Not Working:
By following this documentation, users can effectively integrate the MSPM0G3507 microcontroller into their projects, ensuring optimal performance and reliability.