The Robotco AC072 is an 8x8 dot matrix LED display, consisting of 64 LEDs arranged in 8 rows and 8 columns. This versatile component is widely used for displaying characters, symbols, and simple graphics in various electronic devices. Its compact design and ease of integration make it a popular choice for hobbyists and professionals alike.
Parameter | Value |
---|---|
Operating Voltage | 3.3V - 5V |
Current per LED | 10mA (typical) |
Power Consumption | 320mW (typical) |
LED Color | Red |
Dimensions | 32mm x 32mm x 8mm |
Manufacturer | Robotco |
Part ID | AC072 |
Pin Number | Pin Name | Description |
---|---|---|
1 | R1 | Row 1 Control |
2 | R2 | Row 2 Control |
3 | R3 | Row 3 Control |
4 | R4 | Row 4 Control |
5 | R5 | Row 5 Control |
6 | R6 | Row 6 Control |
7 | R7 | Row 7 Control |
8 | R8 | Row 8 Control |
9 | C1 | Column 1 Control |
10 | C2 | Column 2 Control |
11 | C3 | Column 3 Control |
12 | C4 | Column 4 Control |
13 | C5 | Column 5 Control |
14 | C6 | Column 6 Control |
15 | C7 | Column 7 Control |
16 | C8 | Column 8 Control |
// Include the necessary libraries
#include <LedControl.h>
// Define the pin connections
const int DIN_PIN = 12; // Data In
const int CS_PIN = 11; // Chip Select
const int CLK_PIN = 10; // Clock
// Create an instance of the LedControl library
LedControl lc = LedControl(DIN_PIN, CLK_PIN, CS_PIN, 1);
void setup() {
// Initialize the LED matrix
lc.shutdown(0, false); // Wake up the display
lc.setIntensity(0, 8); // Set brightness level (0-15)
lc.clearDisplay(0); // Clear the display
}
void loop() {
// Display a simple pattern
lc.setRow(0, 0, B10101010); // Set row 0
lc.setRow(0, 1, B01010101); // Set row 1
lc.setRow(0, 2, B10101010); // Set row 2
lc.setRow(0, 3, B01010101); // Set row 3
lc.setRow(0, 4, B10101010); // Set row 4
lc.setRow(0, 5, B01010101); // Set row 5
lc.setRow(0, 6, B10101010); // Set row 6
lc.setRow(0, 7, B01010101); // Set row 7
delay(1000); // Wait for 1 second
// Clear the display
lc.clearDisplay(0);
delay(1000); // Wait for 1 second
}
LEDs Not Lighting Up:
Flickering Display:
Dim LEDs:
Overheating:
By following this documentation, users can effectively integrate the Robotco AC072 8x8 dot matrix into their projects, ensuring optimal performance and reliability.