The Seeed Studio XIAO nRF52840 is a compact and powerful development board based on the Nordic Semiconductor nRF52840 SoC (System on Chip). This board is designed for wearable devices, IoT applications, and low-power projects. It features Bluetooth 5.0, NFC, and a built-in USB interface for programming and power supply.
Pin Number | Function | Description |
---|---|---|
1 | AREF | Analog reference voltage for ADC |
2 | GND | Ground |
3 | D0/TX | Digital I/O, UART Transmit |
4 | D1/RX | Digital I/O, UART Receive |
5 | D2 | Digital I/O, also SDA for I2C |
6 | D3 | Digital I/O, also SCL for I2C |
7 | D4 | Digital I/O, also MISO for SPI |
8 | D5 | Digital I/O, also MOSI for SPI |
9 | D6 | Digital I/O, also SCK for SPI |
10 | D7 | Digital I/O, also used for NFC as NFC1 |
11 | D8 | Digital I/O, also used for NFC as NFC2 |
12 | D9/A0 | Digital I/O, Analog Input |
13 | D10/A1 | Digital I/O, Analog Input |
14 | D11/A2 | Digital I/O, Analog Input |
15 | D12/A3 | Digital I/O, Analog Input |
16 | 3V3 | 3.3V power supply output |
17 | RESET | Reset pin (active low) |
18 | VBUS | USB power input |
19 | P0.26 | Digital I/O, can be used for custom functions |
20 | P1.11 | Digital I/O, can be used for custom functions |
Powering the Board:
Programming:
Connecting I/O:
Board Not Recognized by Computer:
Failure to Upload Sketch:
Bluetooth Connectivity Issues:
Driver Installation:
Resetting the Board:
Updating Firmware:
Consult Documentation:
Q: Can I use the Arduino IDE to program the XIAO nRF52840?
Q: What is the maximum Bluetooth range of the board?
Q: Can the board be powered by a battery?
For more detailed information and resources, visit the Seeed Studio website and the Nordic Semiconductor documentation for the nRF52840 SoC.