The ODB2 Diag (WIG-09555) is an On-Board Diagnostics II (OBD2) interface device manufactured by SparkFun Electronics. It is designed to provide a communication link between a vehicle's on-board computer and external electronics, such as diagnostic equipment or a data logger. This device is commonly used for vehicle diagnostics, performance monitoring, and as a gateway for telematics applications.
Pin Number | Description | Notes |
---|---|---|
1 | Manufacturer discretion | Not connected in WIG-09555 |
2 | SAE J1850 Bus+ | Not typically used with WIG-09555 |
3 | Manufacturer discretion | Not connected in WIG-09555 |
4 | Chassis Ground | Connected to vehicle ground |
5 | Signal Ground | Connected to signal ground |
6 | CAN High (J-2284) | Used for CAN protocol |
7 | ISO 9141-2 K Line | Used for ISO/KWP protocols |
8 | Manufacturer discretion | Not connected in WIG-09555 |
9 | Manufacturer discretion | Not connected in WIG-09555 |
10 | SAE J1850 Bus- | Not typically used with WIG-09555 |
11 | Manufacturer discretion | Not connected in WIG-09555 |
12 | Manufacturer discretion | Not connected in WIG-09555 |
13 | Manufacturer discretion | Not connected in WIG-09555 |
14 | CAN Low (J-2284) | Used for CAN protocol |
15 | ISO 9141-2 L Line (optional) | Not typically used with WIG-09555 |
16 | Battery Power | Connected to vehicle battery |
Connect to Vehicle:
Connect to Computer:
Install Drivers and Software:
Establish Communication:
Q: Can the ODB2 Diag be used with any vehicle?
Q: What software can I use with the ODB2 Diag?
Q: How do I know if my vehicle uses CAN, ISO 9141-2, or KWP2000?
For further assistance, contact SparkFun's technical support or refer to the community forums for shared user experiences and solutions.
Please note that this documentation is a general guide and may not cover all aspects or specific scenarios encountered when using the ODB2 Diag device. Always refer to the manufacturer's official documentation and resources for the most accurate and detailed information.