

The YX-850 is a versatile digital multimeter manufactured by Bombay Electronics, with the part ID "Switching Module." This device is designed for measuring voltage, current, and resistance with high accuracy and reliability. It features a clear LCD display, multiple measurement modes, and a compact design, making it suitable for both professional and hobbyist applications. The YX-850 is an essential tool for electronics troubleshooting, circuit testing, and general electrical measurements.








The YX-850 digital multimeter is designed to meet the needs of a wide range of users. Below are its key technical specifications:
| Parameter | Specification |
|---|---|
| Manufacturer | Bombay Electronics |
| Part ID | Switching Module |
| Display Type | LCD (3.5 digits, 1999 counts) |
| DC Voltage Range | 200mV, 2V, 20V, 200V, 600V |
| AC Voltage Range | 200V, 600V |
| DC Current Range | 200µA, 2mA, 20mA, 200mA, 10A |
| Resistance Range | 200Ω, 2kΩ, 20kΩ, 200kΩ, 2MΩ |
| Power Supply | 9V Battery (6F22) |
| Dimensions | 138mm x 69mm x 31mm |
| Weight | Approximately 150g |
| Safety Rating | CAT II 600V |
The YX-850 multimeter has three input ports for connecting test probes. Below is a description of each port:
| Port | Description |
|---|---|
| COM | Common ground port for all measurements. The black probe is connected here. |
| VΩmA | Input port for measuring voltage, resistance, and current (up to 200mA). |
| 10A | Dedicated input port for measuring high current (up to 10A). |
The YX-850 is easy to use and provides accurate measurements for a variety of applications. Follow the steps below to use the multimeter effectively:
The YX-850 can be used to measure the voltage output of an Arduino UNO. Below is an example:
| Issue | Possible Cause | Solution |
|---|---|---|
| No display or dim display | Low battery | Replace the 9V battery. |
| Incorrect readings | Probes connected to the wrong ports | Ensure probes are connected to the correct ports for the measurement type. |
| Multimeter does not power on | Battery not installed or improperly placed | Check battery installation and ensure proper polarity. |
| Overload ("1" displayed on screen) | Measurement range exceeded | Switch to a higher range on the rotary switch. |
| Burnt fuse (no current measurement) | Exceeded current limit | Replace the internal fuse with the correct rating. |
Can the YX-850 measure AC current?
What is the maximum voltage the YX-850 can measure?
How do I replace the fuse?
Can I use the YX-850 for automotive diagnostics?
By following this documentation, users can effectively utilize the YX-850 digital multimeter for a wide range of applications.