The LRS-100-15 is a compact and highly efficient AC-to-DC power supply manufactured by Mean Well. It delivers a stable 15V DC output with a maximum current of 6.67A, making it suitable for a wide range of industrial and commercial applications. This power supply is designed with safety and reliability in mind, featuring protections against short circuits, overloads, and overvoltage conditions. Its slim and lightweight design ensures easy integration into various systems.
Parameter | Value |
---|---|
Manufacturer | Mean Well |
Model | LRS-100-15 |
Input Voltage Range | 85-264VAC / 120-370VDC |
Output Voltage | 15V DC |
Output Current | 6.67A |
Output Power | 100W (max) |
Efficiency | Up to 89% |
Operating Temperature | -30°C to +70°C |
Dimensions (L x W x H) | 129 x 97 x 30 mm |
Weight | 340g |
Protections | Short circuit, overload, |
overvoltage | |
Cooling Method | Convection cooling |
Safety Standards | UL62368-1, EN62368-1 |
The LRS-100-15 features screw terminal connections for input and output. Below is the pin configuration:
Pin Name | Description |
---|---|
L | Live AC input (85-264VAC) |
N | Neutral AC input |
FG | Frame ground (Earth connection) |
Pin Name | Description |
---|---|
V+ | Positive DC output (15V) |
V- | Negative DC output (Ground) |
Component Name | Description |
---|---|
V ADJ | Allows fine-tuning of the |
output voltage (±10%) |
The LRS-100-15 can be used to power an Arduino UNO and other peripherals. Below is an example circuit and code:
// Example code to blink an LED connected to pin 13 of the Arduino UNO
// Ensure the LRS-100-15 is providing a stable 15V to the Arduino's VIN pin
void setup() {
pinMode(13, OUTPUT); // Set pin 13 as an output
}
void loop() {
digitalWrite(13, HIGH); // Turn the LED on
delay(1000); // Wait for 1 second
digitalWrite(13, LOW); // Turn the LED off
delay(1000); // Wait for 1 second
}
Issue | Possible Cause | Solution |
---|---|---|
No output voltage | Input power not connected | Check AC input connections |
or incorrect input voltage | and ensure voltage is within | |
the specified range | ||
------------------------------------ | ------------------------------------ | ----------------------------------- |
Output voltage too high or too low | Misadjusted V ADJ potentiometer | Adjust the potentiometer to |
achieve the desired voltage | ||
------------------------------------ | ------------------------------------ | ----------------------------------- |
Overheating | Insufficient airflow or overload | Ensure proper ventilation and |
reduce the load if necessary | ||
------------------------------------ | ------------------------------------ | ----------------------------------- |
Power supply shuts down | Overload or short circuit | Disconnect the load, check for |
faults, and reconnect after | ||
resolving the issue |
Can the LRS-100-15 be used with a battery?
What is the maximum adjustable range for the output voltage?
Is the LRS-100-15 suitable for outdoor use?
Can I use the LRS-100-15 to power multiple devices?
This concludes the documentation for the Mean Well LRS-100-15 Power Supply. For further assistance, refer to the manufacturer's datasheet or contact technical support.