A multimeter is a versatile instrument used to measure electrical properties such as voltage, current, and resistance in circuits. It is an essential tool for anyone working with electronics, from hobbyists to professional engineers. Multimeters can be either analog or digital, with digital multimeters (DMMs) being more common due to their higher accuracy and ease of use.
Specification | Value |
---|---|
Voltage Range | 200mV to 1000V (DC), 200mV to 750V (AC) |
Current Range | 200µA to 10A (DC), 200µA to 10A (AC) |
Resistance Range | 200Ω to 20MΩ |
Display Type | Digital (LCD) |
Accuracy | ±(0.5%+2) for DC Voltage |
Power Supply | 9V Battery |
Dimensions | 150mm x 70mm x 30mm |
Weight | 200g |
Pin Name | Description |
---|---|
COM | Common ground connection |
VΩmA | Input for voltage, resistance, and current (up to 200mA) measurements |
10A | Input for high current measurements (up to 10A) |
No Display or Inaccurate Readings:
Multimeter Not Powering On:
Erratic or Fluctuating Readings:
By following these guidelines and best practices, users can effectively utilize their multimeter for a wide range of electrical measurements and troubleshooting tasks.